Norris Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.24"
|
Wind
3.6
mph (SSE)
|
|
Dew Point
71°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 77°F | 79°F | 81°F | 84°F | 87°F | 88°F | 87°F | 83°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 70°F | 74°F | 79°F | 84°F | 86°F | 88°F | 89°F | 90°F | 88°F | 86°F | 82°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 73°F | 78°F |
| Feels Like | 78°F | 78°F | 79°F | 84°F | 86°F | 88°F | 88°F | 89°F | 86°F | 79°F | 79°F | 77°F | 76°F | 75°F | 74°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 71°F | 75°F | 79°F | 86°F | 88°F | 89°F | 89°F | 90°F | 87°F | 88°F | 86°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 74°F | 79°F |
| Cloudiness | 21% | 24% | 32% | 36% | 17% | 10% | 9% | 8% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 3% | 2% | 1% | 1% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 4% | 2% | 6% | 11% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 78% | 72% | 64% | 54% | 46% | 41% | 50% | 62% | 67% | 70% | 72% | 75% | 78% | 79% | 81% | 83% | 85% | 88% | 91% | 94% | 91% | 80% | 72% | 63% | 55% | 49% | 45% | 42% | 40% | 39% | 50% | 65% | 67% | 71% | 72% | 74% | 76% | 78% | 80% | 81% | 82% | 83% | 84% | 86% | 86% | 76% | 66% |
| Dew Point | 71°F | 70°F | 69°F | 68°F | 66°F | 63°F | 63°F | 68°F | 68°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 64°F | 63°F | 68°F | 69°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 64°F | 65°F | 66°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 3.6 mph | 4.8 mph | 6 mph | 5.7 mph | 4.4 mph | 3.3 mph | 1.8 mph | 0.8 mph | 2.7 mph | 3 mph | 2.2 mph | 0.7 mph | 2.6 mph | 2 mph | 1.3 mph | 1.7 mph | 1.3 mph | 2.3 mph | 2.1 mph | 2 mph | 1.5 mph | 1.5 mph | 2.2 mph | 3.3 mph | 3.4 mph | 2.2 mph | 0.7 mph | 1.5 mph | 2.2 mph | 2.7 mph | 3.6 mph | 4 mph | 2.7 mph | 0.5 mph | 1.7 mph | 2.2 mph | 1.9 mph | 1.7 mph | 1.5 mph | 0.9 mph | 1.4 mph | 0.6 mph | 0.2 mph | 0.8 mph | 1.8 mph | 1.8 mph | 2.1 mph | 2 mph |
| Wind Direction |
![]() 164° SSE | ![]() 176° S | ![]() 190° S | ![]() 205° SSW | ![]() 223° SW | ![]() 238° WSW | ![]() 245° WSW | ![]() 143° SE | ![]() 114° ESE | ![]() 109° ESE | ![]() 88° E | ![]() 112° ESE | ![]() 221° SW | ![]() 237° WSW | ![]() 109° ESE | ![]() 106° ESE | ![]() 117° ESE | ![]() 126° SE | ![]() 122° ESE | ![]() 111° ESE | ![]() 103° ESE | ![]() 127° SE | ![]() 177° S | ![]() 194° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 296° WNW | ![]() 20° NNE | ![]() 50° NE | ![]() 72° ENE | ![]() 98° E | ![]() 120° ESE | ![]() 132° SE | ![]() 62° ENE | ![]() 344° NNW | ![]() 317° NW | ![]() 320° NW | ![]() 3° N | ![]() 19° NNE | ![]() 267° W | ![]() 280° W | ![]() 272° W | ![]() 163° SSE | ![]() 178° S | ![]() 167° SSE | ![]() 158° SSE | ![]() 182° S | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 15 |
Clouds |
88 °F
|
66 °F
|
0% |
72% |
|
Wednesday
Sep 16 |
Clear |
90 °F
|
67 °F
|
0% |
49% |
|
Thursday
Sep 17 |
Rain |
93 °F
|
68 °F
|
81% |
45% |
|
Friday
Sep 18 |
Rain |
90 °F
|
67 °F
|
100% |
47% |
|
Saturday
Sep 19 |
Rain |
91 °F
|
68 °F
|
100% |
45% |
|
Sunday
Sep 20 |
Rain |
87 °F
|
68 °F
|
100% |
72% |
|
Monday
Sep 21 |
Rain |
83 °F
|
68 °F
|
100% |
80% |
|
Tuesday
Sep 22 |
Rain |
84 °F
|
66 °F
|
100% |
60% |
|
Wednesday
Sep 23 |
Rain |
78 °F
|
68 °F
|
100% |
81% |
|
Thursday
Sep 24 |
Rain |
76 °F
|
53 °F
|
40% |
73% |
|
Friday
Sep 25 |
Clear |
72 °F
|
48 °F
|
0% |
40% |
|
Saturday
Sep 26 |
Clear |
78 °F
|
51 °F
|
0% |
39% |
|
Sunday
Sep 27 |
Clear |
80 °F
|
54 °F
|
0% |
41% |
|
Monday
Sep 28 |
Clear |
81 °F
|
55 °F
|
0% |
39% |
|
Tuesday
Sep 29 |
Clear |
83 °F
|
56 °F
|
0% |
32% |
|
Wednesday
Sep 30 |
Clear |
83 °F
|
57 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login






























