Norris Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
1.5
mph (W)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 76°F | 80°F | 83°F | 81°F | 80°F | 78°F | 78°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 80°F | 82°F | 81°F | 85°F | 81°F | 81°F | 80°F | 74°F | 75°F | 73°F | 70°F |
| Feels Like | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 77°F | 83°F | 86°F | 83°F | 80°F | 78°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 75°F | 80°F | 89°F | 86°F | 92°F | 84°F | 84°F | 84°F | 76°F | 77°F | 74°F | 71°F |
| Cloudiness | 37% | 39% | 41% | 45% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 85% | 85% | 83% | 83% | 51% | 77% | 85% | 86% | 87% | 87% | 99% | 99% | 100% | 98% | 97% | 97% | 84% | 88% | 91% | 85% | 86% | 86% | 59% | 59% | 66% | 78% | 81% | 78% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 48% | 28% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 20% | 11% | 3% | 1% | 4% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 100% | 100% | 100% | 100% | 100% | 40% | 65% | 100% | 100% | 100% | 80% | 0% |
| Humidity | 94% | 93% | 92% | 91% | 90% | 89% | 87% | 88% | 88% | 88% | 88% | 82% | 80% | 68% | 61% | 55% | 56% | 69% | 71% | 47% | 51% | 67% | 74% | 74% | 70% | 68% | 73% | 73% | 71% | 76% | 73% | 75% | 77% | 80% | 84% | 84% | 93% | 88% | 86% | 83% | 70% | 65% | 69% | 73% | 87% | 91% | 92% | 94% |
| Dew Point | 70°F | 70°F | 70°F | 69°F | 69°F | 62°F | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F | 66°F | 65°F | 65°F | 66°F | 65°F | 61°F | 61°F | 65°F | 64°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 62°F | 64°F | 64°F | 65°F | 67°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 73°F | 70°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" |
| Wind Speed | 1.5 mph | 2.8 mph | 2.6 mph | 1.9 mph | 1.7 mph | 1 mph | 0.9 mph | 0.9 mph | 0.8 mph | 0.3 mph | 0.7 mph | 0.6 mph | 0.4 mph | 2 mph | 3.1 mph | 3.7 mph | 6.4 mph | 6.1 mph | 2.6 mph | 3.9 mph | 3.5 mph | 4 mph | 3.5 mph | 2.3 mph | 1.4 mph | 2.5 mph | 2 mph | 2.4 mph | 2.8 mph | 2.7 mph | 1.5 mph | 2.5 mph | 1.8 mph | 1.7 mph | 0.5 mph | 2.9 mph | 3.3 mph | 2.4 mph | 3.4 mph | 3.5 mph | 3.9 mph | 3.8 mph | 2.9 mph | 1.5 mph | 1.5 mph | 2.5 mph | 1.1 mph | 1.7 mph |
| Wind Direction |
![]() 281° W | ![]() 310° NW | ![]() 327° NNW | ![]() 324° NW | ![]() 320° NW | ![]() 336° NNW | ![]() 344° NNW | ![]() 10° N | ![]() 338° NNW | ![]() 283° WNW | ![]() 320° NW | ![]() 318° NW | ![]() 273° W | ![]() 212° SSW | ![]() 223° SW | ![]() 225° SW | ![]() 230° SW | ![]() 237° WSW | ![]() 247° WSW | ![]() 283° WNW | ![]() 330° NNW | ![]() 352° N | ![]() 354° N | ![]() 349° N | ![]() 338° NNW | ![]() 329° NNW | ![]() 337° NNW | ![]() 322° NW | ![]() 329° NNW | ![]() 324° NW | ![]() 325° NW | ![]() 345° NNW | ![]() 353° N | ![]() 4° N | ![]() 294° WNW | ![]() 258° WSW | ![]() 216° SW | ![]() 262° W | ![]() 244° WSW | ![]() 238° WSW | ![]() 218° SW | ![]() 199° SSW | ![]() 195° SSW | ![]() 189° S | ![]() 36° NE | ![]() 4° N | ![]() 332° NNW | ![]() 334° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Rain |
78 °F
|
70 °F
|
79% |
84% |
|
Friday
Jul 24 |
Clouds |
83 °F
|
72 °F
|
20% |
55% |
|
Saturday
Jul 25 |
Rain |
85 °F
|
68 °F
|
100% |
83% |
|
Sunday
Jul 26 |
Rain |
88 °F
|
66 °F
|
100% |
58% |
|
Monday
Jul 27 |
Rain |
95 °F
|
69 °F
|
27% |
45% |
|
Tuesday
Jul 28 |
Rain |
93 °F
|
70 °F
|
100% |
54% |
|
Wednesday
Jul 29 |
Rain |
84 °F
|
71 °F
|
100% |
74% |
|
Thursday
Jul 30 |
Clouds |
82 °F
|
62 °F
|
0% |
42% |
|
Friday
Jul 31 |
Clear |
83 °F
|
57 °F
|
0% |
36% |
|
Saturday
Aug 1 |
Clear |
87 °F
|
59 °F
|
0% |
43% |
|
Sunday
Aug 2 |
Rain |
83 °F
|
63 °F
|
54% |
52% |
|
Monday
Aug 3 |
Clear |
89 °F
|
64 °F
|
0% |
40% |
|
Tuesday
Aug 4 |
Rain |
87 °F
|
64 °F
|
100% |
45% |
|
Wednesday
Aug 5 |
Rain |
77 °F
|
65 °F
|
100% |
75% |
|
Thursday
Aug 6 |
Rain |
84 °F
|
66 °F
|
100% |
61% |
|
Friday
Aug 7 |
Rain |
89 °F
|
67 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login


























