Norris Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.3"
|
Wind
5.5
mph (E)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 31 3:00 AM | Sat, Oct 31 4:00 AM | Sat, Oct 31 5:00 AM | Sat, Oct 31 6:00 AM | Sat, Oct 31 7:00 AM | Sat, Oct 31 8:00 AM | Sat, Oct 31 9:00 AM | Sat, Oct 31 10:00 AM | Sat, Oct 31 11:00 AM | Sat, Oct 31 12:00 PM | Sat, Oct 31 1:00 PM | Sat, Oct 31 2:00 PM | Sat, Oct 31 3:00 PM | Sat, Oct 31 4:00 PM | Sat, Oct 31 5:00 PM | Sat, Oct 31 6:00 PM | Sat, Oct 31 7:00 PM | Sat, Oct 31 8:00 PM | Sat, Oct 31 9:00 PM | Sat, Oct 31 10:00 PM | Sat, Oct 31 11:00 PM | Sun, Nov 1 12:00 AM | Sun, Nov 1 1:00 AM | Sun, Nov 1 2:00 AM | Sun, Nov 1 3:00 AM | Sun, Nov 1 4:00 AM | Sun, Nov 1 5:00 AM | Sun, Nov 1 6:00 AM | Sun, Nov 1 7:00 AM | Sun, Nov 1 8:00 AM | Sun, Nov 1 9:00 AM | Sun, Nov 1 10:00 AM | Sun, Nov 1 11:00 AM | Sun, Nov 1 12:00 PM | Sun, Nov 1 1:00 PM | Sun, Nov 1 2:00 PM | Sun, Nov 1 3:00 PM | Sun, Nov 1 4:00 PM | Sun, Nov 1 5:00 PM | Sun, Nov 1 6:00 PM | Sun, Nov 1 7:00 PM | Sun, Nov 1 8:00 PM | Sun, Nov 1 9:00 PM | Sun, Nov 1 10:00 PM | Sun, Nov 1 11:00 PM | Mon, Nov 2 12:00 AM | Mon, Nov 2 1:00 AM | Mon, Nov 2 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 56°F | 55°F | 54°F | 53°F | 51°F | 54°F | 59°F | 64°F | 70°F | 74°F | 77°F | 76°F | 76°F | 73°F | 68°F | 64°F | 61°F | 58°F | 56°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 53°F | 53°F | 55°F | 58°F | 61°F | 64°F | 57°F | 60°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F |
| Feels Like | 55°F | 55°F | 54°F | 53°F | 51°F | 49°F | 51°F | 56°F | 62°F | 68°F | 72°F | 75°F | 75°F | 74°F | 72°F | 66°F | 62°F | 58°F | 55°F | 53°F | 51°F | 50°F | 49°F | 48°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 50°F | 51°F | 54°F | 57°F | 61°F | 64°F | 56°F | 58°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F |
| Cloudiness | 98% | 98% | 98% | 98% | 91% | 92% | 65% | 98% | 99% | 95% | 98% | 88% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 79% | 100% | 97% | 39% | 1% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 93% | 87% | 79% | 72% | 64% | 47% | 42% | 37% | 34% | 29% | 27% | 27% | 27% | 33% | 35% | 35% | 34% | 36% | 36% | 36% | 37% | 35% | 37% | 38% | 37% | 36% | 36% | 36% | 40% | 44% | 55% | 73% | 84% | 87% | 79% | 67% | 56% | 53% | 45% | 44% | 46% | 48% | 46% | 43% | 41% | 41% | 42% |
| Dew Point | 53°F | 54°F | 51°F | 48°F | 44°F | 40°F | 37°F | 38°F | 39°F | 40°F | 39°F | 38°F | 38°F | 39°F | 41°F | 40°F | 38°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 33°F | 33°F | 33°F | 32°F | 31°F | 31°F | 34°F | 37°F | 41°F | 47°F | 50°F | 51°F | 50°F | 47°F | 45°F | 44°F | 39°F | 38°F | 39°F | 39°F | 38°F | 36°F | 35°F | 35°F | 35°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 6.3 mph | 5.5 mph | 5 mph | 4.3 mph | 3.9 mph | 3.9 mph | 4.7 mph | 4.3 mph | 4.6 mph | 5.8 mph | 6.3 mph | 5.8 mph | 5.3 mph | 5.5 mph | 4.7 mph | 5.4 mph | 5.8 mph | 6 mph | 5 mph | 5.1 mph | 5.6 mph | 5.6 mph | 5.7 mph | 5 mph | 4.9 mph | 6.1 mph | 6.3 mph | 5.8 mph | 6.6 mph | 4.6 mph | 4.1 mph | 4.5 mph | 6.8 mph | 4.5 mph | 5.4 mph | 3.6 mph | 3.4 mph | 4.4 mph | 5.5 mph | 5.8 mph | 6.2 mph | 5.5 mph | 6.4 mph | 7.2 mph | 7.7 mph | 7.6 mph | 6.5 mph | 5.8 mph |
| Wind Direction |
![]() 78° ENE | ![]() 79° E | ![]() 77° ENE | ![]() 69° ENE | ![]() 65° ENE | ![]() 59° ENE | ![]() 67° ENE | ![]() 81° E | ![]() 84° E | ![]() 100° E | ![]() 106° ESE | ![]() 111° ESE | ![]() 105° ESE | ![]() 95° E | ![]() 69° ENE | ![]() 64° ENE | ![]() 76° ENE | ![]() 79° E | ![]() 86° E | ![]() 79° E | ![]() 76° ENE | ![]() 68° ENE | ![]() 70° ENE | ![]() 79° E | ![]() 78° ENE | ![]() 76° ENE | ![]() 74° ENE | ![]() 78° ENE | ![]() 83° E | ![]() 93° E | ![]() 86° E | ![]() 90° E | ![]() 82° E | ![]() 78° ENE | ![]() 71° ENE | ![]() 95° E | ![]() 53° NE | ![]() 81° E | ![]() 96° E | ![]() 92° E | ![]() 76° ENE | ![]() 78° ENE | ![]() 73° ENE | ![]() 88° E | ![]() 91° E | ![]() 92° E | ![]() 97° E | ![]() 92° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 31 |
Clouds |
77 °F
|
51 °F
|
0% |
29% |
|
Sunday
Nov 1 |
Rain |
64 °F
|
51 °F
|
100% |
87% |
|
Monday
Nov 2 |
Clouds |
71 °F
|
54 °F
|
0% |
44% |
|
Tuesday
Nov 3 |
Clear |
74 °F
|
51 °F
|
0% |
48% |
|
Wednesday
Nov 4 |
Rain |
71 °F
|
60 °F
|
100% |
67% |
|
Thursday
Nov 5 |
Rain |
66 °F
|
58 °F
|
100% |
90% |
|
Friday
Nov 6 |
Rain |
69 °F
|
54 °F
|
48% |
59% |
|
Saturday
Nov 7 |
Clear |
65 °F
|
48 °F
|
0% |
57% |
|
Sunday
Nov 8 |
Clouds |
66 °F
|
44 °F
|
0% |
44% |
|
Monday
Nov 9 |
Clouds |
66 °F
|
47 °F
|
0% |
55% |
|
Tuesday
Nov 10 |
Clear |
67 °F
|
47 °F
|
0% |
48% |
|
Wednesday
Nov 11 |
Clear |
67 °F
|
46 °F
|
0% |
46% |
|
Thursday
Nov 12 |
Clear |
67 °F
|
45 °F
|
0% |
46% |
|
Friday
Nov 13 |
Clear |
56 °F
|
41 °F
|
0% |
43% |
|
Saturday
Nov 14 |
Clouds |
45 °F
|
31 °F
|
0% |
42% |
|
Sunday
Nov 15 |
Clouds |
48 °F
|
29 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login











