Norris Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30"
|
Wind
1.4
mph (NNW)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 36°F | 39°F | 41°F | 43°F | 42°F | 44°F | 44°F | 44°F | 38°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 32°F | 35°F | 38°F | 41°F | 44°F | 45°F | 47°F | 46°F | 46°F | 43°F | 41°F | 41°F | 41°F | 40°F | 40°F |
| Feels Like | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 36°F | 39°F | 41°F | 41°F | 42°F | 44°F | 44°F | 44°F | 38°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 32°F | 35°F | 38°F | 41°F | 43°F | 44°F | 47°F | 46°F | 46°F | 43°F | 39°F | 39°F | 38°F | 38°F | 38°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 64% | 45% | 35% | 29% | 24% | 2% | 2% | 22% | 27% | 41% | 51% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 0 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 99% | 96% | 90% | 82% | 76% | 70% | 67% | 66% | 73% | 85% | 89% | 92% | 93% | 94% | 95% | 95% | 93% | 93% | 94% | 94% | 94% | 94% | 94% | 94% | 92% | 87% | 81% | 76% | 71% | 68% | 67% | 69% | 79% | 85% | 89% | 90% | 91% | 92% | 92% |
| Dew Point | 38°F | 39°F | 37°F | 38°F | 37°F | 36°F | 31°F | 31°F | 30°F | 30°F | 32°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 36°F | 34°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 32°F | 33°F | 34°F | 35°F | 36°F | 36°F | 37°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 0.8 mph | 1.4 mph | 1.5 mph | 2.5 mph | 2.6 mph | 1.8 mph | 2.5 mph | 1.6 mph | 0.7 mph | 1 mph | 1 mph | 0.4 mph | 1.5 mph | 3.2 mph | 2.9 mph | 2 mph | 2.4 mph | 0.4 mph | 1.3 mph | 1.7 mph | 2 mph | 2.3 mph | 2.3 mph | 1.3 mph | 0.9 mph | 2.2 mph | 2.4 mph | 1.2 mph | 1.4 mph | 2.4 mph | 1.1 mph | 0.8 mph | 1.3 mph | 1.1 mph | 1.6 mph | 1.1 mph | 2.6 mph | 3.1 mph | 3.2 mph | 2.7 mph | 1.1 mph | 1.8 mph | 2.8 mph | 3.5 mph | 3.7 mph | 3.6 mph | 3.9 mph | 3.3 mph |
| Wind Direction |
![]() 24° NNE | ![]() 345° NNW | ![]() 351° N | ![]() 348° NNW | ![]() 332° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 2° N | ![]() 342° NNW | ![]() 3° N | ![]() 349° N | ![]() 317° NW | ![]() 226° SW | ![]() 205° SSW | ![]() 240° WSW | ![]() 225° SW | ![]() 259° W | ![]() 264° W | ![]() 27° NNE | ![]() 60° ENE | ![]() 63° ENE | ![]() 330° NNW | ![]() 30° NNE | ![]() 34° NE | ![]() 67° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 49° NE | ![]() 37° NE | ![]() 43° NE | ![]() 84° E | ![]() 97° E | ![]() 82° E | ![]() 65° ENE | ![]() 157° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 192° SSW | ![]() 212° SSW | ![]() 228° SW | ![]() 297° WNW | ![]() 28° NNE | ![]() 25° NNE | ![]() 9° N | ![]() 15° NNE | ![]() 12° NNE | ![]() 10° N | ![]() 355° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 5 |
Snow |
40 °F
|
32 °F
|
100% |
93% |
|
Saturday
Dec 6 |
Clouds |
44 °F
|
31 °F
|
0% |
76% |
|
Sunday
Dec 7 |
Clouds |
47 °F
|
30 °F
|
0% |
71% |
|
Monday
Dec 8 |
Snow |
40 °F
|
33 °F
|
100% |
99% |
|
Tuesday
Dec 9 |
Clouds |
43 °F
|
25 °F
|
0% |
61% |
|
Wednesday
Dec 10 |
Clouds |
49 °F
|
35 °F
|
0% |
68% |
|
Thursday
Dec 11 |
Rain |
53 °F
|
37 °F
|
100% |
90% |
|
Friday
Dec 12 |
Clouds |
42 °F
|
29 °F
|
0% |
47% |
|
Saturday
Dec 13 |
Clouds |
38 °F
|
27 °F
|
0% |
48% |
|
Sunday
Dec 14 |
Clear |
45 °F
|
26 °F
|
0% |
34% |
|
Monday
Dec 15 |
Clear |
51 °F
|
30 °F
|
0% |
56% |
|
Tuesday
Dec 16 |
Clouds |
43 °F
|
26 °F
|
0% |
54% |
|
Wednesday
Dec 17 |
Clouds |
40 °F
|
24 °F
|
0% |
31% |
|
Thursday
Dec 18 |
Clear |
43 °F
|
24 °F
|
0% |
30% |
|
Friday
Dec 19 |
Clouds |
43 °F
|
27 °F
|
0% |
60% |
|
Saturday
Dec 20 |
Rain |
51 °F
|
37 °F
|
100% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login































