Norris Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
7.5
mph (SW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 62°F | 62°F | 63°F | 65°F | 70°F | 76°F | 76°F | 76°F | 75°F | 75°F | 73°F | 72°F | 71°F | 65°F | 64°F | 61°F | 57°F | 51°F | 49°F | 46°F | 42°F | 38°F | 37°F | 36°F | 36°F | 36°F | 37°F | 38°F | 41°F | 44°F | 47°F | 48°F | 48°F | 48°F | 47°F | 43°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F |
| Feels Like | 63°F | 62°F | 63°F | 64°F | 66°F | 71°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 65°F | 64°F | 62°F | 57°F | 50°F | 44°F | 40°F | 35°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 31°F | 35°F | 39°F | 42°F | 43°F | 43°F | 43°F | 42°F | 40°F | 36°F | 34°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 28°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 62% | 52% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 1% | 3% | 3% | 5% | 5% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 80% | 80% | 80% | 75% | 0% | 0% | 0% | 0% | 0% | 1% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 100% | 98% | 96% | 94% | 89% | 81% | 79% | 75% | 70% | 70% | 75% | 77% | 77% | 81% | 87% | 95% | 95% | 93% | 91% | 92% | 92% | 93% | 91% | 90% | 89% | 89% | 86% | 73% | 59% | 48% | 38% | 34% | 34% | 34% | 41% | 50% | 60% | 63% | 64% | 65% | 65% | 66% | 67% | 68% | 70% | 71% | 73% |
| Dew Point | 62°F | 62°F | 62°F | 62°F | 64°F | 66°F | 64°F | 64°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 55°F | 49°F | 46°F | 43°F | 40°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 31°F | 28°F | 26°F | 23°F | 21°F | 21°F | 21°F | 24°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.06" | 30.06" | 30.12" | 30.15" | 30.18" | 30.18" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 6.8 mph | 7.5 mph | 9.5 mph | 9.9 mph | 11.4 mph | 12.4 mph | 12.7 mph | 13.4 mph | 13.2 mph | 13.4 mph | 13 mph | 14 mph | 11.9 mph | 11.7 mph | 10 mph | 12.6 mph | 8.7 mph | 9 mph | 11.4 mph | 12.4 mph | 12.5 mph | 12.8 mph | 10.4 mph | 11.3 mph | 9.7 mph | 9.8 mph | 10.3 mph | 11.1 mph | 11.7 mph | 11.8 mph | 10.2 mph | 11 mph | 10.6 mph | 10.9 mph | 10.5 mph | 8.5 mph | 5.6 mph | 3.2 mph | 3.4 mph | 2.6 mph | 2.4 mph | 1 mph | 1.2 mph | 2 mph | 2.6 mph | 1.7 mph | 2.6 mph | 3.5 mph |
| Wind Direction |
![]() 212° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 210° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 212° SSW | ![]() 217° SW | ![]() 243° WSW | ![]() 270° W | ![]() 320° NW | ![]() 321° NW | ![]() 334° NNW | ![]() 331° NNW | ![]() 347° NNW | ![]() 334° NNW | ![]() 355° N | ![]() 346° NNW | ![]() 352° N | ![]() 337° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 347° NNW | ![]() 14° NNE | ![]() 26° NNE | ![]() 27° NNE | ![]() 60° ENE | ![]() 106° ESE | ![]() 200° SSW | ![]() 124° SE | ![]() 139° SE | ![]() 133° SE | ![]() 145° SE | ![]() 145° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 11 |
Rain |
76 °F
|
61 °F
|
100% |
81% |
|
Thursday
Mar 12 |
Rain |
57 °F
|
35 °F
|
100% |
48% |
|
Friday
Mar 13 |
Clouds |
59 °F
|
31 °F
|
0% |
49% |
|
Saturday
Mar 14 |
Clouds |
61 °F
|
39 °F
|
0% |
48% |
|
Sunday
Mar 15 |
Rain |
68 °F
|
44 °F
|
64% |
63% |
|
Monday
Mar 16 |
Rain |
45 °F
|
29 °F
|
100% |
44% |
|
Tuesday
Mar 17 |
Clouds |
43 °F
|
23 °F
|
0% |
20% |
|
Wednesday
Mar 18 |
Snow |
47 °F
|
34 °F
|
100% |
56% |
|
Thursday
Mar 19 |
Snow |
40 °F
|
30 °F
|
100% |
77% |
|
Friday
Mar 20 |
Clear |
59 °F
|
28 °F
|
0% |
34% |
|
Saturday
Mar 21 |
Clouds |
66 °F
|
36 °F
|
0% |
43% |
|
Sunday
Mar 22 |
Clear |
72 °F
|
44 °F
|
0% |
50% |
|
Monday
Mar 23 |
Rain |
61 °F
|
54 °F
|
100% |
85% |
|
Tuesday
Mar 24 |
Rain |
66 °F
|
48 °F
|
100% |
45% |
|
Wednesday
Mar 25 |
Clouds |
68 °F
|
46 °F
|
0% |
59% |
|
Thursday
Mar 26 |
Rain |
68 °F
|
54 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login























