![]() |
Norris Lake Weather Center
|
|
Humidity
98%
|
Pressure
30.09"
|
Wind
5.5
mph (SSW)
|
Dew Point
68°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Jun 14 8:00 AM | Sat, Jun 14 9:00 AM | Sat, Jun 14 10:00 AM | Sat, Jun 14 11:00 AM | Sat, Jun 14 12:00 PM | Sat, Jun 14 1:00 PM | Sat, Jun 14 2:00 PM | Sat, Jun 14 3:00 PM | Sat, Jun 14 4:00 PM | Sat, Jun 14 5:00 PM | Sat, Jun 14 6:00 PM | Sat, Jun 14 7:00 PM | Sat, Jun 14 8:00 PM | Sat, Jun 14 9:00 PM | Sat, Jun 14 10:00 PM | Sat, Jun 14 11:00 PM | Sun, Jun 15 12:00 AM | Sun, Jun 15 1:00 AM | Sun, Jun 15 2:00 AM | Sun, Jun 15 3:00 AM | Sun, Jun 15 4:00 AM | Sun, Jun 15 5:00 AM | Sun, Jun 15 6:00 AM | Sun, Jun 15 7:00 AM | Sun, Jun 15 8:00 AM | Sun, Jun 15 9:00 AM | Sun, Jun 15 10:00 AM | Sun, Jun 15 11:00 AM | Sun, Jun 15 12:00 PM | Sun, Jun 15 1:00 PM | Sun, Jun 15 2:00 PM | Sun, Jun 15 3:00 PM | Sun, Jun 15 4:00 PM | Sun, Jun 15 5:00 PM | Sun, Jun 15 6:00 PM | Sun, Jun 15 7:00 PM | Sun, Jun 15 8:00 PM | Sun, Jun 15 9:00 PM | Sun, Jun 15 10:00 PM | Sun, Jun 15 11:00 PM | Mon, Jun 16 12:00 AM | Mon, Jun 16 1:00 AM | Mon, Jun 16 2:00 AM | Mon, Jun 16 3:00 AM | Mon, Jun 16 4:00 AM | Mon, Jun 16 5:00 AM | Mon, Jun 16 6:00 AM | Mon, Jun 16 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 69°F | 69°F | 69°F | 71°F | 74°F | 77°F | 82°F | 84°F | 84°F | 83°F | 77°F | 75°F | 73°F | 70°F | 68°F | 68°F | 67°F | 68°F | 68°F | 66°F | 66°F | 65°F | 64°F | 65°F | 66°F | 68°F | 70°F | 72°F | 75°F | 78°F | 81°F | 80°F | 76°F | 77°F | 76°F | 75°F | 73°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F |
Feels Like | 70°F | 70°F | 71°F | 72°F | 74°F | 77°F | 84°F | 85°F | 85°F | 87°F | 78°F | 77°F | 75°F | 71°F | 69°F | 69°F | 68°F | 69°F | 69°F | 66°F | 67°F | 66°F | 65°F | 65°F | 67°F | 69°F | 71°F | 73°F | 76°F | 79°F | 83°F | 80°F | 78°F | 78°F | 78°F | 77°F | 74°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F |
Cloudiness | 98% | 100% | 100% | 100% | 100% | 98% | 96% | 77% | 60% | 68% | 76% | 81% | 84% | 82% | 63% | 43% | 34% | 48% | 59% | 85% | 87% | 84% | 78% | 76% | 74% | 79% | 84% | 89% | 91% | 86% | 82% | 59% | 69% | 58% | 52% | 46% | 40% | 19% | 17% | 14% | 12% | 13% | 13% | 15% | 28% | 33% | 41% | 39% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 1 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 5 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 36% | 66% | 55% | 71% | 82% | 79% | 71% | 0% | 0% | 0% | 40% | 73% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 20% | 45% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% |
Humidity | 97% | 98% | 95% | 88% | 79% | 68% | 58% | 52% | 49% | 68% | 88% | 92% | 92% | 94% | 98% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 89% | 84% | 75% | 67% | 62% | 69% | 87% | 90% | 90% | 93% | 94% | 95% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 99% |
Dew Point | 68°F | 68°F | 68°F | 67°F | 67°F | 65°F | 66°F | 64°F | 63°F | 66°F | 67°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 72°F | 74°F | 73°F | 73°F | 71°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" |
Wind Speed | 3 mph | 5.5 mph | 6.4 mph | 8.7 mph | 10 mph | 10.9 mph | 11.3 mph | 10.2 mph | 10.4 mph | 8.5 mph | 2.8 mph | 2.7 mph | 4.3 mph | 3 mph | 3.2 mph | 2.4 mph | 3 mph | 3.4 mph | 3.4 mph | 3.8 mph | 3.9 mph | 3.5 mph | 3.2 mph | 2.8 mph | 3.9 mph | 5.7 mph | 6.1 mph | 5.7 mph | 6.3 mph | 6.5 mph | 6.4 mph | 7 mph | 5.7 mph | 5.3 mph | 5 mph | 4.1 mph | 3.8 mph | 2 mph | 1.1 mph | 0.5 mph | 1.7 mph | 2.1 mph | 1.4 mph | 1.3 mph | 1.5 mph | 1.2 mph | 2.2 mph | 2.4 mph |
Wind Direction |
![]() 177° S | ![]() 207° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 278° W | ![]() 316° NW | ![]() 208° SSW | ![]() 199° SSW | ![]() 183° S | ![]() 200° SSW | ![]() 216° SW | ![]() 205° SSW | ![]() 190° S | ![]() 186° S | ![]() 196° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 183° S | ![]() 176° S | ![]() 190° S | ![]() 206° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 218° SW | ![]() 219° SW | ![]() 228° SW | ![]() 240° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 245° WSW | ![]() 234° SW | ![]() 240° WSW | ![]() 266° W | ![]() 281° W | ![]() 235° SW | ![]() 238° WSW | ![]() 216° SW | ![]() 200° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 166° SSE | ![]() 166° SSE | ![]() 182° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 14 |
![]() Rain |
84 °F
|
68 °F
|
100% |
68% |
Sunday
Jun 15 |
![]() Rain |
81 °F
|
64 °F
|
100% |
67% |
Monday
Jun 16 |
![]() Rain |
83 °F
|
65 °F
|
100% |
60% |
Tuesday
Jun 17 |
![]() Rain |
86 °F
|
66 °F
|
100% |
50% |
Wednesday
Jun 18 |
![]() Rain |
83 °F
|
67 °F
|
100% |
64% |
Thursday
Jun 19 |
![]() Rain |
88 °F
|
66 °F
|
100% |
48% |
Friday
Jun 20 |
![]() Clear |
87 °F
|
65 °F
|
0% |
40% |
Saturday
Jun 21 |
![]() Clouds |
92 °F
|
63 °F
|
0% |
38% |
Sunday
Jun 22 |
![]() Clouds |
95 °F
|
67 °F
|
0% |
42% |
Monday
Jun 23 |
![]() Rain |
98 °F
|
71 °F
|
66% |
32% |
Tuesday
Jun 24 |
![]() Rain |
94 °F
|
65 °F
|
100% |
43% |
Wednesday
Jun 25 |
![]() Clouds |
94 °F
|
67 °F
|
78% |
42% |
Thursday
Jun 26 |
![]() Rain |
95 °F
|
69 °F
|
100% |
40% |
Friday
Jun 27 |
![]() Rain |
94 °F
|
68 °F
|
69% |
40% |
Saturday
Jun 28 |
![]() Rain |
94 °F
|
68 °F
|
71% |
47% |
Sunday
Jun 29 |
![]() Clouds |
95 °F
|
69 °F
|
14% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |