![]() |
Norris Lake Weather Center
|
|
Humidity
61%
|
Pressure
30.06"
|
Wind
1.9
mph (NW)
|
Dew Point
70°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jul 29 12:00 PM | Tue, Jul 29 1:00 PM | Tue, Jul 29 2:00 PM | Tue, Jul 29 3:00 PM | Tue, Jul 29 4:00 PM | Tue, Jul 29 5:00 PM | Tue, Jul 29 6:00 PM | Tue, Jul 29 7:00 PM | Tue, Jul 29 8:00 PM | Tue, Jul 29 9:00 PM | Tue, Jul 29 10:00 PM | Tue, Jul 29 11:00 PM | Wed, Jul 30 12:00 AM | Wed, Jul 30 1:00 AM | Wed, Jul 30 2:00 AM | Wed, Jul 30 3:00 AM | Wed, Jul 30 4:00 AM | Wed, Jul 30 5:00 AM | Wed, Jul 30 6:00 AM | Wed, Jul 30 7:00 AM | Wed, Jul 30 8:00 AM | Wed, Jul 30 9:00 AM | Wed, Jul 30 10:00 AM | Wed, Jul 30 11:00 AM | Wed, Jul 30 12:00 PM | Wed, Jul 30 1:00 PM | Wed, Jul 30 2:00 PM | Wed, Jul 30 3:00 PM | Wed, Jul 30 4:00 PM | Wed, Jul 30 5:00 PM | Wed, Jul 30 6:00 PM | Wed, Jul 30 7:00 PM | Wed, Jul 30 8:00 PM | Wed, Jul 30 9:00 PM | Wed, Jul 30 10:00 PM | Wed, Jul 30 11:00 PM | Thu, Jul 31 12:00 AM | Thu, Jul 31 1:00 AM | Thu, Jul 31 2:00 AM | Thu, Jul 31 3:00 AM | Thu, Jul 31 4:00 AM | Thu, Jul 31 5:00 AM | Thu, Jul 31 6:00 AM | Thu, Jul 31 7:00 AM | Thu, Jul 31 8:00 AM | Thu, Jul 31 9:00 AM | Thu, Jul 31 10:00 AM | Thu, Jul 31 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 85°F | 85°F | 85°F | 86°F | 84°F | 82°F | 81°F | 81°F | 81°F | 79°F | 79°F | 78°F | 77°F | 75°F | 76°F | 72°F | 72°F | 71°F | 71°F | 71°F | 74°F | 78°F | 83°F | 87°F | 90°F | 93°F | 96°F | 94°F | 89°F | 87°F | 85°F | 82°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 76°F | 82°F |
Feels Like | 91°F | 90°F | 90°F | 90°F | 89°F | 87°F | 84°F | 85°F | 85°F | 79°F | 80°F | 80°F | 78°F | 77°F | 78°F | 73°F | 73°F | 72°F | 72°F | 72°F | 75°F | 79°F | 87°F | 91°F | 96°F | 99°F | 100°F | 99°F | 95°F | 93°F | 92°F | 86°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 75°F | 78°F | 86°F |
Cloudiness | 7% | 7% | 8% | 36% | 56% | 73% | 92% | 92% | 94% | 24% | 16% | 29% | 44% | 43% | 40% | 4% | 4% | 10% | 6% | 6% | 7% | 9% | 9% | 7% | 8% | 8% | 8% | 67% | 87% | 91% | 94% | 95% | 96% | 95% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 33% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 17% | 15% | 19% | 28% | 32% | 3% | 0% | 0% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 42% | 96% | 98% | 77% | 73% | 89% | 0% | 0% | 30% |
Humidity | 63% | 61% | 60% | 58% | 62% | 69% | 67% | 70% | 74% | 79% | 83% | 85% | 83% | 87% | 89% | 90% | 91% | 92% | 93% | 93% | 87% | 77% | 65% | 57% | 52% | 45% | 39% | 43% | 54% | 61% | 66% | 72% | 93% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 97% | 94% | 87% | 72% |
Dew Point | 71°F | 70°F | 70°F | 69°F | 70°F | 71°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 68°F | 69°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F | 72°F | 72°F | 72°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" |
Wind Speed | 1.9 mph | 1.9 mph | 3 mph | 4.8 mph | 6 mph | 3.2 mph | 2 mph | 3.1 mph | 4.2 mph | 3.8 mph | 3.9 mph | 2.1 mph | 3.3 mph | 2.9 mph | 2.7 mph | 2.9 mph | 2.9 mph | 1.8 mph | 3.2 mph | 1.6 mph | 1.6 mph | 1.6 mph | 2.4 mph | 2.6 mph | 1.9 mph | 2.6 mph | 1.4 mph | 3 mph | 3.7 mph | 4.1 mph | 2.5 mph | 3 mph | 3 mph | 3.1 mph | 3.4 mph | 2.4 mph | 1.3 mph | 0.3 mph | 0.4 mph | 1.5 mph | 1.6 mph | 1.2 mph | 0.8 mph | 1.2 mph | 1.3 mph | 1 mph | 2 mph | 3.3 mph |
Wind Direction |
![]() 331° NNW | ![]() 324° NW | ![]() 334° NNW | ![]() 1° N | ![]() 41° NE | ![]() 79° E | ![]() 342° NNW | ![]() 336° NNW | ![]() 351° N | ![]() 7° N | ![]() 353° N | ![]() 343° NNW | ![]() 5° N | ![]() 22° NNE | ![]() 2° N | ![]() 26° NNE | ![]() 11° N | ![]() 24° NNE | ![]() 20° NNE | ![]() 56° NE | ![]() 66° ENE | ![]() 58° ENE | ![]() 108° ESE | ![]() 116° ESE | ![]() 111° ESE | ![]() 105° ESE | ![]() 171° S | ![]() 222° SW | ![]() 268° W | ![]() 281° W | ![]() 299° WNW | ![]() 227° SW | ![]() 140° SE | ![]() 49° NE | ![]() 64° ENE | ![]() 93° E | ![]() 209° SSW | ![]() 150° SSE | ![]() 243° WSW | ![]() 138° SE | ![]() 131° SE | ![]() 129° SE | ![]() 178° S | ![]() 204° SSW | ![]() 160° SSE | ![]() 224° SW | ![]() 192° SSW | ![]() 193° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 29 |
![]() Rain |
86 °F
|
71 °F
|
100% |
61% |
Wednesday
Jul 30 |
![]() Rain |
96 °F
|
71 °F
|
100% |
45% |
Thursday
Jul 31 |
![]() Rain |
88 °F
|
69 °F
|
100% |
61% |
Friday
Aug 1 |
![]() Clouds |
82 °F
|
66 °F
|
80% |
69% |
Saturday
Aug 2 |
![]() Rain |
79 °F
|
64 °F
|
100% |
67% |
Sunday
Aug 3 |
![]() Rain |
83 °F
|
63 °F
|
65% |
56% |
Monday
Aug 4 |
![]() Rain |
85 °F
|
63 °F
|
89% |
49% |
Tuesday
Aug 5 |
![]() Rain |
86 °F
|
63 °F
|
78% |
46% |
Wednesday
Aug 6 |
![]() Rain |
87 °F
|
65 °F
|
98% |
52% |
Thursday
Aug 7 |
![]() Rain |
87 °F
|
66 °F
|
100% |
51% |
Friday
Aug 8 |
![]() Rain |
85 °F
|
68 °F
|
100% |
69% |
Saturday
Aug 9 |
![]() Rain |
90 °F
|
68 °F
|
80% |
45% |
Sunday
Aug 10 |
![]() Rain |
91 °F
|
69 °F
|
100% |
45% |
Monday
Aug 11 |
![]() Rain |
88 °F
|
71 °F
|
97% |
53% |
Tuesday
Aug 12 |
![]() Rain |
83 °F
|
68 °F
|
100% |
75% |
Wednesday
Aug 13 |
![]() Rain |
82 °F
|
69 °F
|
94% |
67% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |